
2nd Place - White/Pierce - 20.43 lbs 7th Place - Stayton/Williams - 17.36 lbs
3rd Place - Milby/Legg - 19.44 lbs 8th Place - Grant/Smith - 16.96 lbs
4th Place - Whitlow/Milby - 18.37 lbs 9th Place - Myers/Fallis - 14.57 lbs
5th Place - Lane/Carter - 17.70 lbs 10th Place - Davis/McFarland - 14.31 lbs

Gillock/Hoskins - 4.33 lbs Pierce/White - 5.70 lbs

Jason Corbin and Glen Corbin
![]()
1st Place - Lane/Carter - 22.38 lbs. 2nd Place - Young/Young -19.65 lbs. 3rd Place - Rogers/Rogers - 17.65 lbs. 4th Place - White/Pierce - 16.32 lbs. 5th Place - Deering/Dougherty - 15.20 lbs. 6th Place - Squires/Knifley - 15.16 lbs. 7th Place - White/Williams - 14.80 lbs. 8th Place - Corbin/Corbin - 14.10 lbs. 9th Place -Dorman/Carnes - 14.05 lbs 10th Place - Sabo/Sabo 12.48 lbs.
Day one Big Fish - Dorman/Carnes - 5.36 lbs. Day two Big Fish - Gabehart/Bault - 5.46 lbs
Ryan Knifley & Steven Squires
![]()

| Place | Team | Day One Big Fish | Day Two Big Fish | Total fish weighed | Day one Weight | Day Two Weight | Total Weight |
| 1 | Carter/Lane | 4.36 | 10 | 14.63 | 7.75 | 22.38 | |
| 2 | Young/Young | 4.91 | 10 | 12.51 | 7.14 | 19.65 | |
| 3 | Rogers/Rogers | 3.68 | 8 | 11.86 | 5.79 | 17.65 | |
| 4 | White/Pierce | 4.48 | 7 | 12.95 | 3.37 | 16.32 | |
| 5 | Dougherty/Deering | 3.78 | 8 | 4.79 | 10.41 | 15.20 | |
| 6 | Knifley/Squires | 4.20 | 7 | 2.38 | 12.78 | 15.16 | |
| 7 | White/Williams | 3.72 | 7 | 10.09 | 4.71 | 14.80 | |
| 8 | Corbin/Corbin | 8 | 5.54 | 8.56 | 14.10 | ||
| 9 | Carnes/Dorman | 5.36 | 6 | 12.78 | 1.27 | 14.05 | |
| 10 | Sabo/Sabo | 8 | 4.79 | 7.69 | 12.48 | ||
| 11 | Hovious/Hovious | 5 | 3.35 | 7.15 | 10.50 | ||
| 12 | Grant/Smith | 4.41 | 4 | 5.93 | 4.41 | 10.34 | |
| 13 | Harmon/Harmon | 6 | 7.03 | 3.08 | 10.11 | ||
| 14 | Marcum/Burba | 5 | 9.85 | 0.00 | 9.85 | ||
| 15 | Gabehart/Bault | 5.46 | 4 | 2.62 | 7.21 | 9.83 | |
| 16 | Brumley/Baumgardner | 7 | 3.80 | 5.79 | 9.59 | ||
| 17 | Lawson/Lawson | 5 | 9.26 | 0.00 | 9.26 | ||
| 18 | Underwood/Streeval | 5 | 6.31 | 1.99 | 8.30 | ||
| 19 | Dalton/Gillock | 4 | 6.79 | 0.00 | 6.79 | ||
| 20 | Parson/Parson | 3 | 6.10 | 0.00 | 6.10 | ||
| 21 | Spinks/Polston | 5.30 | 2 | 6.05 | 0.00 | 6.05 | |
| 22 | Clark/Lowe | 3 | 3.40 | 2.00 | 5.40 | ||
| 23 | Brown/Meeks | 3 | 5.36 | 0.00 | 5.36 | ||
| 24 | Evans/McNear | 3 | 5.26 | 0.00 | 5.26 | ||
| 25 | Marr/Whitlow | 3 | 5.05 | 0.00 | 5.05 | ||
| 26 | Gabehart/Feese | 3 | 4.96 | 0.00 | 4.96 | ||
| 27 | Milby/Milby | 3 | 4.32 | 0.00 | 4.32 | ||
| 28 | Hughes/Steiden | 2 | 3.54 | 0.00 | 3.54 | ||
| 29 | Stephens/Willis | 2 | 3.04 | 0.00 | 3.04 | ||
| 30 | Taylor/Marcum | 1 | 2.61 | 0.00 | 2.61 | ||
| 31 | Patterson/Hutchins | 2 | 2.56 | 0.00 | 2.56 | ||
| 32 | Burton/Cook | 2 | 2.56 | 0.00 | 2.56 | ||
| 33 | Stayton/Williams | 2 | 2.43 | 0.00 | 2.43 | ||
| 34 | Tucker/Livermore | 2 | 2.02 | 0.00 | 2.02 | ||
| 35 | King/Kerr | 1 | 1.36 | 0.00 | 1.36 | ||
| 36 | Myers/Craig | 0 | 0.00 | 0.00 | 0.00 | ||
| 37 | Williams/Parker | 0 | 0.00 | 0.00 | 0.00 | ||
| 38 | Watson/Watson | 0 | 0.00 | 0.00 | 0.00 | ||
| 39 | Davis/McFarland | 0 | 0.00 | 0.00 | 0.00 | ||
| 40 | Collins/Willis | 0 | 0.00 | 0.00 | 0.00 | ||
| 41 | Sprowles/Riddle | 0 | 0.00 | 0.00 | 0.00 | ||
| 42 | Warren/Young | 0 | 0.00 | 0.00 | 0.00 |
1st Place - Lewis/Milby - 15.06 lbs. 2nd Place - Smith/Grant - 14.43 lbs. 3rd Place - White/Pierce - 13.99 lbs. 4th Place - Young/Warren - 13.47 lbs. 5th Place - Milby/Milby - 13.39 lbs. 6th Place - Spinks/Polston - 12.68 lbs. 7th Place - Whitlow/Marr - 12.46 lbs. 8th Place - Clark/Williams - 11.90 lbs. 9th Place - 11.86 lbs 10th Place - Corbin/Corbin - 11.27 lbs.
Big Fish, Day One - Williams/Clark - 5.18 lbs Big Fish, Day Two - Willis/Collins - 4.53 lbs.
Todd White and Pat Pierce
![]()

| Place | Team | Day One Big Fish | Day Two Big Fish | Total fish weighed | Day one Weight | Day Two Weight | Total Weight |
| 1 | Lewis/Milby | 3.21 | 9 | 6.85 | 8.21 | 15.06 | |
| 2 | Grant/Smith | 8 | 5.28 | 9.15 | 14.43 | ||
| 3 | Pierce/White | 8 | 5.36 | 8.63 | 13.99 | ||
| 4 | Young/Warren | 3.00 | 8 | 9.29 | 4.18 | 13.47 | |
| 5 | Milby/Milby | 2.65 | 7 | 3.47 | 9.92 | 13.39 | |
| 6 | Polston/Spinks | 3.64 | 6 | 10.42 | 2.26 | 12.68 | |
| 7 | Whitlow/Marr | 7 | 2.53 | 9.93 | 12.46 | ||
| 8 | Clark/Williams | 5.18 | 5 | 11.90 | 0.00 | 11.90 | |
| 9 | Marcum/Burba | 8 | 7.51 | 4.35 | 11.86 | ||
| 10 | Corbin/Corbin | 7 | 2.52 | 8.75 | 11.27 | ||
| 11 | White/Williams | 7 | 6.30 | 4.58 | 10.88 | ||
| 12 | Patterson/Hutchins | 7 | 5.85 | 4.74 | 10.59 | ||
| 13 | Sabo/Sabo | 7 | 4.41 | 6.17 | 10.58 | ||
| 14 | Young/Young | 2.93 | 3.02 | 5 | 7.38 | 3.02 | 10.40 |
| 15 | Rowe/Ervin | 6 | 5.31 | 4.72 | 10.03 | ||
| 16 | Stephens/Willis | 6 | 2.69 | 6.89 | 9.58 | ||
| 17 | Stayton/Williams | 2.63 | 6 | 3.03 | 5.90 | 8.93 | |
| 18 | Gabehart/Gabehart | 5 | 2.85 | 5.82 | 8.67 | ||
| 19 | Lawson/Lawson | 6 | 2.92 | 5.09 | 8.01 | ||
| 20 | Gabehart/Bault | 5 | 1.29 | 6.46 | 7.75 | ||
| 21 | Rogers/Rogers | 5 | 5.20 | 2.45 | 7.65 | ||
| 22 | Collins/Willis | 4.53 | 3 | 2.60 | 4.53 | 7.13 | |
| 23 | Gabehart/Feese | 5 | 3.03 | 3.86 | 6.89 | ||
| 24 | Osborne/Osborne | 3.22 | 3 | 3.39 | 3.22 | 6.61 | |
| 25 | Parson/Parson | 5 | 3.20 | 3.27 | 6.47 | ||
| 26 | Stargel/Powell | 2.40 | 4 | 2.85 | 3.60 | 6.45 | |
| 27 | Carter/Lane | 3.72 | 3 | 2.50 | 3.72 | 6.22 | |
| 28 | Evans/McNear | 3 | 2.94 | 3.08 | 6.02 | ||
| 29 | Taylor/Tucker | 3.32 | 3 | 5.88 | 0.00 | 5.88 | |
| 30 | Burton/Burton | 3 | 4.63 | 0.00 | 4.63 | ||
| 31 | Harmon/Harmon | 3 | 4.56 | 0.00 | 4.56 | ||
| 32 | Chelf/Streeval | 3 | 4.55 | 0.00 | 4.55 | ||
| 33 | Myers/Craig | 2 | 3.11 | 0.00 | 3.11 | ||
| 34 | Watson/Watson | 2 | 2.97 | 0.00 | 2.97 | ||
| 35 | Clark/Judd | 2 | 2.73 | 0.00 | 2.73 | ||
| 36 | Cox/Atwood | 2 | 2.63 | 0.00 | 2.63 | ||
| 37 | King/Kerr | 2 | 2.53 | 0.00 | 2.53 | ||
| 38 | Davis/McFarland | 2 | 2.42 | 0.00 | 2.42 | ||
| 39 | Sprowles/Riddle | 2 | 2.10 | 0.00 | 2.10 | ||
| 40 | Knifley/Feese | 1 | 2.03 | 0.00 | 2.03 | ||
| 41 | Brown/Barnett | 1 | 1.59 | 0.00 | 1.59 | ||
| 42 | Higdon/Newton | 1 | 1.22 | 0.00 | 1.22 | ||
| 43 | Lowe | 0 | 0.00 | 0.00 | 0.00 |
![]()